新聞動態(tài)您當(dāng)前位置:河南省南洋防爆電機有限公司 >> 新聞資訊 >> 新聞動態(tài) >> 瀏覽相關(guān)資訊
發(fā)布日期:2020年01月02日 信息來源:http://411600.cn 點擊數(shù):
型 號 Type |
功率 kW |
額定電流 Current A |
轉(zhuǎn)速 r/min |
效 率 Eff. η% |
功率因數(shù) P.F |
額定 轉(zhuǎn)矩 N.m |
堵轉(zhuǎn)轉(zhuǎn)矩 額定轉(zhuǎn)矩 Tst TN |
堵轉(zhuǎn)電流 額定電流 Ist TN |
最大轉(zhuǎn)矩 額定轉(zhuǎn)矩 Tmax TN |
噪聲 dB(A) |
同步轉(zhuǎn)速 1500r/min | ||||||||||
YB3-315M-4 | 132 | 241 | 1485 | 94.7 | 0.88 | 849 | 2.2 | 6.9 | 2.2 | 93 |
YB3-315L1-4 | 160 | 288 | 1485 | 94.9 | 0.89 | 1029 | 2.2 | 6.9 | 2.2 | 94 |
YB3-315L2-4 | 200 | 359 | 1485 | 95.1 | 0.89 | 1286 | 2.2 | 6.9 | 2.2 | 94 |
YB3-355S1-4 | 185 | 333 | 1490 | 94.9 | 0.89 | 1186 | 2.2 | 6.9 | 2.2 | 94 |
YB3-355S2-4 | 200 | 359 | 1490 | 95.1 | 0.89 | 1282 | 2.2 | 6.9 | 2.2 | 94 |
YB3-355M1-4 | 220 | 391 | 1490 | 95.1 | 0.9 | 1410 | 2.2 | 6.9 | 2.2 | 95 |
YB3-355M-4 | 250 | 444 | 1490 | 95.1 | 0.9 | 1602 | 2.2 | 6.9 | 2.2 | 95 |
YB3-355L1-4 | 280 | 497 | 1490 | 95.1 | 0.9 | 1795 | 2.2 | 6.9 | 2.2 | 95 |
YB3-355L2-4 | 315 | 559 | 1490 | 95.1 | 0.9 | 2019 | 2.2 | 6.9 | 2.2 | 95 |
同步轉(zhuǎn)速1000 r/min | ||||||||||
YB3-801-6 | 0.37 | 1.2 | 910 | 67 | 0.7 | 3.9 | 1.9 | 4.7 | 2.1 | 54 |
YB3-802-6 | 0.55 | 1.7 | 910 | 70 | 0.72 | 5.8 | 1.9 | 4.7 | 2.1 | 54 |
YB3-90S-6 | 0.75 | 2.1 | 935 | 75.9 | 0.72 | 7.7 | 2.1 | 5.8 | 2.1 | 57 |
YB3-90L-6 | 1.1 | 2.9 | 935 | 78.1 | 0.73 | 11.2 | 2.1 | 5.9 | 2.1 | 57 |
YB3-100L-6 | 1.5 | 3.9 | 945 | 79.8 | 0.74 | 15.2 | 2.1 | 6 | 2.1 | 61 |
YB3-112M-6 | 2.2 | 5.5 | 965 | 81.8 | 0.74 | 21.8 | 2.1 | 6 | 2.1 | 65 |
YB3-132S-6 | 3 | 7.4 | 975 | 83.3 | 0.74 | 29.4 | 2 | 6.2 | 2.1 | 69 |
YB3-132M1-6 | 4 | 9.7 | 975 | 84.6 | 0.74 | 39.2 | 2 | 6.8 | 2.1 | 69 |
YB3-132M2-6 | 5.5 | 13.0 | 975 | 86.0 | 0.75 | 53.9 | 2 | 7.1 | 2.1 | 69 |
YB3-160M-6 | 7.5 | 16.8 | 975 | 87.2 | 0.78 | 73.5 | 2.1 | 6.7 | 2.1 | 73 |
YB3-160L-6 | 11 | 23.9 | 975 | 88.7 | 0.79 | 108 | 2.1 | 6.9 | 2.1 | 73 |
YB3-180L-6 | 15 | 31.4 | 980 | 89.7 | 0.81 | 146 | 2 | 7.2 | 2.1 | 73 |
YB3-200L1-6 | 18.5 | 38.4 | 980 | 90.4 | 0.81 | 180 | 2.1 | 7.2 | 2.1 | 76 |
YB3-200L2-6 | 22 | 44.8 | 980 | 90.9 | 0.82 | 214 | 2.1 | 7.3 | 2.1 | 76 |
YB3-225M-6 | 30 | 61.4 | 985 | 91.7 | 0.81 | 291 | 2 | 7.1 | 2.1 | 76 |
YB3-250M-6 | 37 | 72.6 | 985 | 92.2 | 0.84 | 359 | 2.1 | 7.1 | 2.1 | 78 |
YB3-280S-6 | 45 | 85.8 | 990 | 92.7 | 0.86 | 434 | 2.1 | 7.2 | 2 | 80 |
YB3-280M-6 | 55 | 104 | 990 | 93.1 | 0.86 | 531 | 2.1 | 7.2 | 2 | 80 |
YB3-315S-6 | 75 | 143 | 990 | 93.7 | 0.85 | 723 | 2 | 6.7 | 2 | 85 |
YB3-315M-6 | 90 | 173 | 990 | 94.0 | 0.84 | 868 | 2 | 6.7 | 2 | 85 |
YB3-315L1-6 | 110 | 209 | 990 | 94.3 | 0.85 | 1061 | 2 | 6.7 | 2 | 85 |
YB3-315L2-6 | 132 | 247 | 990 | 94.6 | 0.86 | 1273 | 2 | 6.7 | 2 | 85 |
YB3-355S-6 | 160 | 295 | 990 | 94.8 | 0.87 | 1543 | 2 | 6.7 | 2 | 92 |
YB3-355M1-6 | 185 | 341 | 990 | 94.8 | 0.87 | 1785 | 2 | 6.7 | 2 | 92 |
YB3-355M2-6 | 200 | 368 | 990 | 95.0 | 0.87 | 1929 | 2 | 6.7 | 2 | 92 |
YB3-355L1-6 | 220 | 404 | 990 | 95.0 | 0.87 | 2122 | 2 | 6.7 | 2 | 92 |
YB3-355L2-6 | 250 | 460 | 990 | 95.0 | 0.87 | 2412 | 2 | 6.7 | 2 | 92 |
注:銘牌信息、防爆證件等可以聯(lián)系我們獲
取
了解更多知識請訪問:411600.cn電話:0394-8687286 手機:15518435289 劉經(jīng)理
相關(guān)閱讀:
上一篇:防爆電機發(fā)熱的原因 下一篇:防爆電機型號:YBX3防爆電機參數(shù)表